Levenhuk Wezzer PRO LP500 weather station - LEVENHUK
The Levenhuk Wezzer PRO LP500 weather station will provide comprehensive weather information and help control indoor temperature and humidity. Thanks to a 9-in-1 remote radio sensor, the weather station is also able to record atmospheric pressure, wind speed and direction, dew point, heat index, UV index and lighting level. An interesting feature of the station is that of reporting not only the measured temperature, but also that perceived by a person ("really perceived" parameter). It has a weather forecast option. The station also features an alarm clock and a calendar with moon phases. The device has professional features, however it is perfect for home use thanks to its ergonomic design and simple and practical controls.
The Levenhuk Wezzer PRO LP500 weather station will provide comprehensive weather information and help control indoor temperature and humidity. Thanks to a 9-in-1 remote radio sensor, the weather station is also able to record atmospheric pressure, wind speed and direction, dew point, heat index, UV index and lighting level. An interesting feature of the station is that of reporting not only the measured temperature, but also that perceived by a person ("really perceived" parameter). It has a weather forecast option. The station also features an alarm clock and a calendar with moon phases. The device has professional features, however it is perfect for home use thanks to the ergonomic design and simple and practical controls.
The station not only reports current data, but keeps a history of observations, creates graphs changes, records minimum and maximum values, and alerts you to minimum and maximum results (relative to user-set reference values). The device allows you to install a memory card of up to 32GB or connect to weather apps via Wi-Fi for data transfer. To do this, you need to place a router no further than 50 meters from the main station module. You can view the data on a smartphone screen (mobile app required).
All data is displayed on a color LCD screen with a convenient breakdown of the information. The main module of the station operates by means of an AC power supply. The remote sensor is battery powered and also features a solar panel. The solar panel is used exclusively as a power supply and does not recharge the batteries. You need to purchase batteries separately and a special indicator will warn you of low batteries and the need to replace them.
Key features:
- Professional weather station with remote radio sensor
- High measurement accuracy, wide parameter range to evaluate the external weather and internal microclimate
- Storage of reading history, variation graphs, minimum and maximum values of readings, weather forecasts
- Alert system for relatively high and low readings
- Wi-Fi connection to weather apps and mobile apps, compatibility with memory cards up to 32 GB
- Integrated calendar with moon phases and alarm
- Layout screen colors with adjustable backlighting and practical information layout
- Compact design and practical controls
Please note: regarding online weather services, the user will only be able to see basic outdoor weather parameters (depending on the online service used).
The package contains:
- Weather station
- 9 in 1 multifunctional remote sensor
- Anemometer vane
- AC adapter
- Seal
- Manual user and warranty card
Brand | Levenhuk Inc., USA |
Lifetime | guarantee |
EAN | 5905555019123 |
Size packaging (WxDxH) | 44x17x27 cm |
Shipping weight | 1.9 kg |
Position of use | indoors, outdoors |
Type | weather station |
Built-in Features | thermometer, barometer, hygrometer, rain gauge, anemometer, clock, alarm, calendar |
Design | wireless, digital, wall mounted, table top |
Application | for professional use |
=== Delimiter === | Barometer (atmospheric pressure) |
Unit of measurement | mmHg, inHg, hPa |
Measurement range | 300–1100 hPa |
Measurement resolution | 0.1 |
Measurement accuracy | ±5 hPa (at pressure below 700–1100 hPa) |
Special features | detects maximum and minimum value, change graph |
=== Delimiter === | Hygrometer (air humidity) |
Measurement unit | % (RH) |
Measurement range | 10% to 99% |
Measurement resolution | 1% |
Measurement accuracy | ±5% |
Special features | high humidity warnings /low, reading history |
=== Delimiter === | Thermometer (temperature) |
Measurement unit | °C, °F |
Indoor measurement range | −10...+60 °C (14...140 °F) |
Outdoor measurement range | -40...+60 °C |
Measurement resolution | 0.1 °C |
Measurement accuracy | ±0.3 °C |
Special features | low/high temperature warning |
=== Delimiter === | Clock (time/date/calendar) |
Clock | yes |
Time format | 12 hour, 24 hour |
Calendar | yes |
Alarm clock | yes |
Special features | time zone |
= == Delimiter === | Anemometer (wind speed) |
Units of measurement | mph, m/s, km /h, knots |
Measurement range | 0 to 50 m/s |
Accuracy measurement | ±1 m/s (for wind speed <5 m/s), ±10% (for speed ≥ 5 m/s) |
Special features | maximum wind speed memory, maximum wind gust speed memory, strong wind warning, Beaufort scale |
=== Delimiter == = | Anemometer (wind direction) |
Unit of measurement | degrees |
Measurement range | 0–360° |
Measurement accuracy | ±15° |
Special features | compass rose |
=== Delimiter === | Rain gauge ( precipitation) |
Unit of measurement | mm, inches |
Measurement range | from 0 to 9999 mm |
Measurement resolution | 0.3 mm (for precipitation <1000 mm), 1 mm (for precipitation >1000 mm) |
Measurement accuracy | ±10 % |
Special features | storage of readings for 1 h/24 h/week/month/total, storage of maximum values |
=== Delimiter === | General specifications |
Screen type | color |
Number of screens | 1 |
Screen characteristics | segmented |
Interval between indication signals | 60 s (indoor), 16 s (outdoor) |
Radio signal frequency, MHz | 433 |
Radio signal range, m | 100 |
Data transmission cycle | 1–240 min. (customizable) |
Power | solar battery, remote sensor: 2 x 1.5V AA batteries (not included), weather station: AC power from 5 V |
Body | plastic |
Wi-Fi | yes |
Waterproof | IPX3, protection against rain |
Number of connected outdoor sensors | up to 8 pcs. (1 piece included) |
Weather forecast is available | yes |
Radio sensor | |
Radio sensor | |
td> | yes |
Extras | dew point, low battery warning, heat index, UV index, light level (0– 200 klx) |